| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $474,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#176387 | Single Family Property | 4 | 4.00 | 6180 | |
| 12 | $324,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#187185 | Single Family Property | 3 | 2.50 | 3228 | |
| 11 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#186391 | Single Family Property | 5 | 3.50 | 3114 | |
| 5 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#184978 | Condo/Townhome/Coop Property | 3 | 2.00 | 2000 | |
| 10 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#185998 | Single Family Property | 4 | 3.00 | 2842 | |
| 4 | $155,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#184668 | Single Family Property | 3 | 2.00 | 1865 | |
| 6 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#185011 | Single Family Property | 4 | 3.00 | 2912 | |
| 3 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#184270 | Single Family Property | 4 | 3.00 | 2478 | |
| 8 | $112,575 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#185638 | Single Family Property | 4 | 2.50 | 2008 | |
| 9 | $86,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#185911 | Single Family Property | 3 | 1.50 | 1763 | |
| 2 | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#180416 | Single Family Property | 3 | 2.00 | 1850 | |
| 0 | $74,900 |
|
|
|
| Type | ||
| MLS#175052 | Land Property |
| 7 | $68,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#185194 | Single Family Property | 3 | 1.50 | 1933 | |
| 13 | $47,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#187556 | Single Family Property | 2 | 1.00 | 878 | |
